Welcome to the 19+, the section which is open to all male members
of Reading Golf Club with a handicap of 18.5 and above
Play Golf for
Reading Golf Club
If you would like to be considered to play for Reading Golf Club, please complete the form at the bottom of this page. The matches are great fun, played in the spirit of the 19+ section and end with a meal afterwards. The fixtures are both home and away.

Meet Tom Lynch – The Men’s 19+ captain

Tom has been a member of Reading Golf Club for years and plays off a handicap of 22.
Come join in…..
We aim to provide a section where you don’t need a low handicap to enjoy all aspects of the club; where having a good time and enjoying the companionship of your fellow players is paramount.
This is achieved through competitions restricted to 19+ members and by matches against other sections of Reading Golf Club and against the 19+ sections of other golf clubs (home and away).
Most of these matches are followed by drinks and meals where members get to enjoy the company of those against whom they have played.
The emphasis of this truly friendly section is on social interaction. Although there is a competitive edge to the matches, the taking part is always more important than winning.
Player of the Year

We have a “player of the year” mini-league. Derived from 19+ matches played and competitions won.
Not only an impressive “player of the year” trophy, but the winner gets to show off the “Bandit” head cover for 12 months!
The 2018 & 2019 Winner was
Mike Flood
Player of the Year
Player Name | Points |
---|---|
Mike Flood | 30 |
Rob Daden | 29½ |
Ian Wallace | 29 |
Tom Lynch | 24 |
Dave Kennedy | 17½ |
Charles Tennant | 15 |
Jim Cushley | 12 |
2019 Fixture List
Date | Day | Match/Comp | Venue | Tee | Catering | Comments / Results |
1st March 2019 | Friday | Winter Trophy | Reading | 11:00 | None | Winner: Rob Daden |
12th March 2019 | Tuesday | Ladies | Reading | 11:00 | 1 course | Lost: 0-5 |
26th March 2019 | Tuesday | Harry Pearse | Reading | 11:00 | None | Winner: Mike Flood |
5th April 2019 | Friday | Tom Howell | Reading | TBA | Cancelled | |
24th April 2019 | Wednesday | Goring | Goring | 13:00 | Win: 3-2 | |
30th April 2019 | Tuesday | East Berks | East Berks | 13:30 | Draw: 2-2 | |
3rd May 2019 | Friday | Buchanan 1 | Reading | 16:00 | C Team | Lost: 1½ – 2½ |
7th May 2019 | Tuesday | Henley | Henley | 13:15 | 2 course | Lost: 1½ – 2½ |
14th May 2019 | Tuesday | Spring Trophy | Reading | 11:00 | None | Winner: Dave Kennedy |
21st May 2019 | Tuesday | Calcot | Calcot | 13:00 | 2 course | Lost: 1½ – 4½ |
28th May 2019 | Tuesday | Newbury | Reading | 13:00 | Brunch | Lost:1-4 |
4th June 2019 | Tuesday | Maidenhead | Reading | 13:00 | Brunch | Win: 4-1 |
7th June 2019 | Friday | Buchanan 2 | Reading | 16:00 | 1 course | Postponed |
11th June 2019 | Tuesday | Goring | Reading | 13:00 | 2 Course | Lost 2-3 |
13th June 2019 | Friday | Eddie Roberts | Reading | 11:00 | None | Winner: Ian Wallace |
18th June 2019 | Tuesday | Sonning | Sonning | 13:00 | 2 Course | Lost: 2-3 |
25th June 2019 | Tuesday | Calcot | Reading | 13:00 | 2 Course | Lost: 0-6 |
27th June 2019 | Thursday | Ellesborough | Ellesborough | 13:00 | Brunch | Lost: 1½ – 4½ |
28th June 2019 | Friday | Buchanan 3 | Reading | 16:00 | 19+ Rest | |
2nd July 2019 | Tuesday | East Berks | Reading | 13:30 | 2 Course | Lost: 1-3 |
4th July 2019 | Thursday | Chronicle Cup | Reading | 11:00 | None | Winner: Mike Flood |
9th July 2019 | Tuesday | Maidenhead | Maidenhead | 13:30 | Brunch | Lost: 1-3 |
12th July | Friday | Buchanan 2 v Seniors | Reading | 16:00 | 1 Course | Won: 3-1 |
14th July 2019 | Sunday | Capts Away Day | ||||
15th July 2019 | Monday | Capts Away Day | ||||
19th July 2019 | Friday | Buchanan v A/B Team | Reading | 16:00 | 1 Course | Won: 4-0 |
24th July 2019 | Wednesday | InterClub | Sonning | |||
2nd August 2019 | Friday | 4BBB | Reading | 11:00 | None | Winners: Ian & John |
20th August 2019 | Tuesday | Newbury | Newbury | 13:30 | Brunch | Lost: 0-4 |
23rd August 2019 | Friday | Goring Mixed 19+ | Goring | 13:00 | Brunch | Lost 1½ – 4½ |
27th August 2019 | Tuesday | Sonning | Reading | 13:00 | 2 Course | Won: 4-1 |
13th September 2019 | Friday | Summer Trophy | Reading | 11:00 | None | Winner: Rob Daden |
16th September 2019 | Tuesday | Ellesborough | Reading | 13:00 | Brunch | Lost: 2½ – 3½ |
8th October | Friday | Buchanan v Ladies | Reading | 16:00 | 1 Course | Won: 3-1 |
1st November 2019 | Friday | 19+ Capts + AGM | Reading | 11:00 | None | Ian Wallace |
10th December 2019 | Tuesday | Ladies and 19+ Bash | Reading | 11:00 | 1 Course | |
The Buchanan Trophy 2019
2019 Buchanan Captain for the 19+
Ian Wallace
(19+ Vice Captain)
Contact Ian Wallace irwallace57@gmail.com to be considered for the 19+ Buchanan Team
Fixtures (4pm Tee)
Friday 3th May
Friday 7th June
Friday 28th June
Friday 19th July
Friday 8th October
This popular Friday afternoon competition involves all teams from the club and is a great way of meeting and playing with people you might not ordinarily meet. Each match is followed by an informal sit-down meal. It always starts the weekend off well!

19+ Team Shirt

Play Golf for Reading Golf Club
If you would like to be considered to play for Reading Golf Club, please complete the form at the bottom of this page. The matches are great fun, played in the spirit of the 19+ section and end with a meal afterwards. The fixtures are both home and away.

Friday Roll-up
(subject to tee time availability)
We have a pre-booked roll-up most Friday mornings at around 10:30. The time varies depending on the availability of tee times. It’s best to login to the tee system to book a place. Will usually stop for a drink and sometimes a bowl of chips to eat afterwards.
Get in contact with the 19+ Captain Tom Lynch

